Operating temperature range of -40°C to +70°C
Store more energy
LOW ESR for high power density
Long cycle life
Customization Accepted
Ordering Information
| CSM01 | RP | 5R5 | 104 | M | S02 | Y | F | — M | 
| Series | Temperature characteristics | Rated voltage | Capacitance (µF) | Capacitance tolerance | Size code | Wire form | Packaging | / | 
| CSM01-A | GP (General Product) RP (Resin Package) SC (Specially Customized) | 5R5=5.5V | First two digits represent significant figures. The third digit specifies number of zeros. Example: 305=3000000µF =3.0F | K=±10% M=±20% N=±30% Q=-20%~50% V=-20%~80% | - | X Y Z W | F=Waffle T=bulk | Internal code standard | 
Dimensions

| Size Code | Case Size(mm) | ||||||
| L | L1 | L2 | W | H | T | d | |
| S02 | 7.50±0.5 | ≥15 | ≥4 | 12.0±0.5 | 13.5±0.5 | 6.6±0.10 | 0.5±0.1 | 
| S03 | 7.0±0.5 | ≥15 | ≥4 | 13.0±0.5 | 12.5±0.5 | 6.3±0.15 | 0.4±0.1 | 
| S04 | 12.0±0.5 | ≥15 | ≥4 | 18.5±0.5 | 16.5±0.5 | 10.0±0.15 | 0.6±0.1 | 
| S05 | 12.00±0.5 | ≥15 | ≥4 | 18.5±0.5 | 21.0±0.5 | 10.0±0.15 | 0.6±0.1 | 
| S08 | 36.9±0.5 | ≥15 | ≥4 | 46.3±0.5 | 17.4±0.5 | 10.3±0.15 | 0.6±0.1 | 
| S10 | 15.5±0.5 | ≥15 | ≥4 | 22.8±0.5 | 25.0±0.5 | 12.4±0.15 | 0.6±0.1 | 
| CA8 | 5.0±0.5 | ≥15 | ≥4 | 9.3±0.5 | 9.3±0.5 | 0.6±0.15 | 0.4±0.1 | 
Application
Typical applications include hybrid battery packs, UPS & telecom systems, hold up power, high pulse current applications.
-----------------